| NO | Name | Quantity | |
| 1 | Hydraulic Pump station | Dragging DC motor | 1 |
| Specialized DC power supply and speed regulation control circuit |
|||
| High precision digital tachometer | |||
| Pressure meter | |||
| Gear oil pump | |||
| Oil tank | |||
| Overflow valve | |||
| Oil filter and temperature level gauge | |||
| 2 | Double-acting oil cylinder | 2 | |
| 3 | Spring return oil cylinder | 1 | |
| 4 | Booster-type Pressure oil cylinder | 1 | |
| 5 | One-way valve | 2 | |
| 6 | Hydraulic control one-way valve | 2 | |
| 7 | Overflow valve | 2 | |
| 8 | Throttle valve | 1 | |
| 9 | Speed control valve | 2 | |
| 10 | Sequence valve | 2 | |
| 11 | Reducing valve | 1 | |
| 12 | Two position four way travel position selector valve | 1 | |
| 13 | Three position five way manual position selector valve | 1 | |
| 14 | Pressure meter | 2 | |
| 15 | Travel switch | 4 | |
| 16 | T connector | 2 | |
| 17 | Four way connector | 2 | |
| 18 | hydraulic tube | 40 | |
| 19 | Auxiliary oil tank | 1 | |
| 20 | English user manual | 1 | |
| 21 | Installation tool | 1 | |
